SAP-6000_Leaflet
Products
You can win the trust of your customer
POS Terminal
SAP-6000
15" Touch Screen Android POS Terminal
![](/files/goods/thumb/20171031145824_pdt.jpg)
FEATURE
- Android 6.0 Marshmallow
- High-Performance Android POS System with
Interl Celeron CPU
- Fanless Architecture
- No Ventilation Hole System
- IP55 Certified
application
-
RETAIL
-
HOSPITALITY
MODEL NAME | SAP-6000 | |
---|---|---|
System | CPU | Intel Celeron N3160 (Quad Core 2.24GHz) |
Storage | M.2 SSD 16GB | |
RAM | DDR III 1 Slot (Up to 8GB) |
|
Display | Size | 15' LED LCD (1024 x 768) |
Input | 5W Resistive Touch PCAP Touch (Optional) |
|
I/O | Serial | 3 Ports (RI/5V/12V BIOS Selectable) |
Parallel | 1 Port (Optional) | |
USB | 6 Ports (2Ports USB 2.0 - SIDE) (4Ports USB 3.0 - REAR) |
|
PS/2 | - | |
HDMI | - | |
Ethernet | 1 Port | |
VGA | 1 Port | |
Drawer | 1 Port / 2 CH (12V/24V Selectable) |
|
Audio | 3 Ports (Line in & out/Mic. in) | |
Peripherals | Internal Printer | - |
MSR | 1/2/3 Track Support (USB) | |
Scanner | - | |
Wi-Fi / Bluetooth | Built-in (Optional) | |
Dallas Key | - | |
Customer Display | 15' LED LCD (1024 x 768) Normal/Flat |
|
9.7' LED LCD (1024 x 768) Flat | ||
VFD (20CH x 2Line) VFD (256 x 32 Graphic) |
||
Expansion Slot | PCIe 1x Slot x 1 mini PCIe Slot x 1 |
|
Specific Option | - | |
Software | OS | Android 6.0 (Marshmallow) |
Power supply | DC 12V/5A |
Catalogue
[POS Terminal] SAP-6000_Leaflet 2019.03.14
option
-
MSR
-
Dallas key
-
VESA Wall Mount
-
VFD
-
9.7“ Rear Display
-
15“ Rear Display
accessories
- No Related Products